Florida Bank Owned Homes For Sale

-View from Trump Plaza West Palm Beach

 Video Tour of Cape Coral Foreclosure Resales

 

Please look at the video to see if these homes are in an area of Cape Coral that interests you. e-mail us if you would like more information on any of these properties at:

info@floridabankownedhomesforsale.com

1. 2111 SW 13th St   3BR/2 Bath approx 1258 Sq Ft ---$88,900

2. 1726 SW Trafalgar Parkway 4BR/3 Bath approx. 2152 Sq Ft--- $148,000

3. 1300 NE 9th Place 3BR/2Bath approx 1410 Sq Ft--- $81,000

4. 2017 NE 6th Place 3BR/2Bath approx 1418 Sq Ft ---$85,000

5. 414 NE 16th Terrace 4BR/2Bath approx 1758 Sq Ft--- $99,800

6. 222 NE 31st St 4BR/3Bath approx 2424 Sq Ft--- $134,000

7. 4201 NE 22nd Place 3BR/2Bath approx 1816 Sq FT--- $106,000

8. 216 NW 14th St  3BR/2Bath approx 1580 Sq Ft ---$94,900

9. 1141 NW Juanita Place 4BR/2Bath approx 1805 Sq. FT ---$114,900

10. 1231 NW 14th Avenue  3BR/2Bath approx 2035 Sq Ft--- $115,000

11.1319 NW 15th Place 3BR/2Bath approx 2012 Sq Ft--- $115,000

12.400 NW 26th Place 3BR/2Bath approx 1418 Sq Ft--- $85,000

13. 1822 NW 12th Terrace 3BR/2Bath approx 1746 Sq Ft ---$105,000

14. 1730 NW 12th St 3BR/2Bath approx 1993 Sq Ft ---$115,000

15. 2512 NW 7th Terrace  3BR/2Bath approx 2007 Sq Ft ---$120,000

16. 2931 NW 19th Terrace 4BR/2bath approc 1767 Sq Ft--- $138,800

17. 2018 NW 7th Terrace 3BR/2Bath approx 1580 Sq Ft--- $154,900

18. 718 NW 18th Place 3Br/2.5Bath approx 3298 Sq Ft ---$179,900

19. 2337 NW 38th Place 4BR/2Bath approx 1712 Sq Ft ---$109,000

 

For More information contact:

Realty Advisors of Southwest Florida,Inc

2223 Trade Center Way

Naples,Florida 34109

239-594-9090

info@floridabankownedhomesforsale.com

www.floridabankownedhomesforsale.com